| Management number | 209266622 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209266622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | EMMIOL |
| Model Name | 203 |
| Rise Style | Mid Rise |
| Style Name | Baggy Cargo Jeans |
| Unit Count | 1 Count |
| Fabric Type | 82.5% Cotton,10.2% Polyester |
| Style Number | 203 |
| Material Type | 82.5% Cotton,10.2% Polyester |
| Occasion Type | Home, Party, School, Skateboarding, Street |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form