| Management number | 217770799 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217770799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 689749434873 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Houmous |
| Model Name | Hyj1707x262 |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 4.8 ounces |
| Manufacturer | HOUMOUS |
| Style Number | HYJ1707X262 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Waistband Inner Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HYJ1707X262 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form