| Management number | 215718529 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 215718529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419980 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 180.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1.44 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 7.5 x 2.5 x 4.5 inches |
| Number of Items | 3 |
| Product Benefits | Daily Probiotic And Prebiotic Intake, Digestive Health Support, Gut Health Support, Gut Microbiome Balance Support, Supports Digestive Regularity |
| Material Features | GMO Free, No Artificial Colors, No Artificial Preservatives |
| Special Ingredients | Bacillus Coagulans Probiotic, Prebiotic (As Inulin) |
| Allergen Information | Gluten Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Prebiotic, Probiotic |
| Specific Uses For Product | Gut Health Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form