| Management number | 216835076 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216835076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Standard Snack Bar Size |
|---|---|
| Flavor | Buttery Lemon Shortbread |
| Cuisine | North American |
| Diet Type | Vegetarian |
| Item Form | Bar |
| Brand Name | ROUNDHOUSE PROVISION |
| Unit Count | 17.52 Ounce |
| Manufacturer | Roundhouse Provisions |
| Total Eaches | 6 |
| Coin Variety 1 | Whole Grain Sorghum Lemon Shortbread |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Product Benefits | Complete Nutrition |
| Package Type Name | Pouch |
| Item Package Weight | 0.58 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Dairy Free, Lactose Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Keep them in your pantry, car, bug-out bag, or hiking kit. |
| Global Trade Identification Number | 10850033320104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form